网络浏览器
覆盖所有地区的产能、需求与结算——数据读取自协调器和链上事件。快照时间 11月18日 11:24:58 UTC · 自动刷新
8,649
7 天累计 · GPU-h
▲ 较区间起点 892.1%地理分布
气泡大小与各地区已注册 GPU 数量成正比。
| 地区 | GPU | 提供方 | 利用率 |
|---|---|---|---|
| US Central (Texas)us-central | 53 | 6 | 25% |
| US West (Oregon)us-west | 44 | 8 | 23% |
| US East (Virginia)us-east | 37 | 11 | 29% |
| Singaporesg-central | 33 | 4 | 44% |
| EU Central (Frankfurt)eu-central | 23 | 7 | 22% |
| EU North (Stockholm)eu-north | 16 | 4 | 31% |
| Korea Central (Seoul)kr-central | 15 | 4 | 67% |
| France Central (Paris)fr-central | 11 | 3 | 33% |
| Japan East (Tokyo)jp-east | 7 | 4 | 71% |
| UK South (London)uk-south | 5 | 3 | 40% |
| Poland Central (Warsaw)pl-central | 5 | 3 | 0% |
| Canada Central (Montréal)ca-central | 4 | 3 | 100% |
| Finland South (Helsinki)fi-south | 4 | 2 | 50% |
| Netherlands West (Amsterdam)nl-west | 3 | 2 | 50% |
硬件
按型号划分的已注册 GPU 占比。消费级 Ada 和 Blackwell 显卡承担了大部分推理任务;Hopper 和 Blackwell 数据中心 GPU 则服务于 70B 级模型。
排行榜
| # | 提供方 | 等级 | 地区 | 可靠性 | GPU 小时 | 任务 |
|---|---|---|---|---|---|---|
| 1 | Pinecrestfield Systems 0xAF26…eE8B | 数据中心 | sg-central | 88 | 1,153 | 224 |
| 2 | Quillongate Systems 0x02C3…d5D4 | 数据中心 | us-central | 88 | 1,033 | 191 |
| 3 | quiet-otter-compute 0xDd74…2F3a | 专业 | us-west | 87 | 855 | 167 |
| 4 | Dovetailpoint Compute 0x9607…E79c | 专业 | us-west | 88 | 713 | 144 |
| 5 | Kelpiebay Works 0x091C…60B2 | 专业 | us-central | 88 | 575 | 115 |
| 6 | Graniteline Systems 0xeA0E…0177 | 数据中心 | us-east | 88 | 531 | 90 |
| 7 | Quarrystonerack Compute 0x8AaD…1D62 | 数据中心 | sg-central | 88 | 449 | 68 |
| 8 | Rookpoint Data Systems 0xC965…60eF | 数据中心 | eu-north | 88 | 348 | 70 |
| 9 | Brackishforge Compute 0x8a18…F8E9 | 数据中心 | us-central | 88 | 340 | 70 |
| 10 | Jettyfield AI Hosting 0xc5b3…A60B | 数据中心 | kr-central | 88 | 276 | 56 |
| 11 | Foxgloveworks Data Systems 0x4A62…687F | 数据中心 | jp-east | 88 | 243 | 49 |
| 12 | Gannetgate Works 0x3da4…5a77 | 专业 | eu-central | 87 | 208 | 42 |
| 13 | dusty-shed 0x9E3e…5465 | 社区 | eu-central | 87 | 200 | 17 |
| 14 | Quillonforge Infrastructure 0xa909…66E2 | 数据中心 | us-west | 88 | 149 | 10 |
| 15 | lunar-box-compute 0x450F…4A3E | 专业 | fr-central | 87 | 134 | 22 |
| 16 | mellow-farm-compute 0xB8D6…f1d0 | 专业 | us-west | 87 | 131 | 26 |
| 17 | Ospreymill AI Lab 0xA0CE…00D6 | 专业 | eu-central | 88 | 127 | 21 |
| 18 | amber-heron-835 0xed84…eb33 | 社区 | us-east | 86 | 126 | 13 |
| 19 | Ospreyyard Rack Co. 0xf8b4…4f02 | 专业 | fi-south | 87 | 122 | 25 |
| 20 | Wolframpoint Systems 0xec8C…4f80 | 专业 | eu-north | 87 | 120 | 24 |
动态
实时动态
链上结算动态任务已启动
RTX 3090 · us-central
1分钟前
任务已启动
RTX 5090 · eu-central
3分钟前
锁仓已增加
A100 PCIe 40GB 提供方 · us-west
+248.37 MZG
3分钟前
任务已结算
A100 PCIe 40GB · 3小时 16分钟
1,067.56 MZG
3分钟前
任务已启动
RTX 4090 · us-east
3分钟前
任务已启动
H100 SXM · us-central
5分钟前
锁仓已增加
L40S 提供方 · us-central
+651.18 MZG
5分钟前
任务已启动
H100 PCIe · us-west
5分钟前
任务已结算
L40S · 1小时 43分钟
526.07 MZG
5分钟前
任务已启动
A100 PCIe 40GB · sg-central
7分钟前
锁仓已增加
A100 SXM 80GB 提供方 · us-central
+299.76 MZG
10分钟前
任务已结算
A100 SXM 80GB · 2小时 8分钟
1,111.09 MZG
10分钟前
锁仓已增加
RTX 4080 SUPER 提供方 · fr-central
+1,413.48 MZG
12分钟前
任务已结算
RTX 4080 SUPER · 12小时 31分钟
1,202.00 MZG
12分钟前