Network explorer
Capacity, demand and settlement across every region — read from the coordinator and on-chain events.Snapshot Nov 18, 11:13:50 AM UTC · auto-refreshing
8,649
total over 7d · GPU-h
▲ 892.1% vs. start of rangeGeography
Bubble size is proportional to registered GPUs in each region.
| Region | GPUs | Providers | Util. |
|---|---|---|---|
| US Central (Texas)us-central | 53 | 6 | 25% |
| US West (Oregon)us-west | 44 | 8 | 23% |
| US East (Virginia)us-east | 37 | 11 | 27% |
| Singaporesg-central | 33 | 4 | 41% |
| EU Central (Frankfurt)eu-central | 23 | 7 | 17% |
| EU North (Stockholm)eu-north | 16 | 4 | 31% |
| Korea Central (Seoul)kr-central | 15 | 4 | 67% |
| France Central (Paris)fr-central | 11 | 3 | 33% |
| Japan East (Tokyo)jp-east | 7 | 4 | 71% |
| UK South (London)uk-south | 5 | 3 | 40% |
| Poland Central (Warsaw)pl-central | 5 | 3 | 0% |
| Canada Central (Montréal)ca-central | 4 | 3 | 100% |
| Finland South (Helsinki)fi-south | 4 | 2 | 50% |
| Netherlands West (Amsterdam)nl-west | 3 | 2 | 50% |
Hardware
Share of registered GPUs by model. Consumer Ada and Blackwell cards carry most inference; Hopper and Blackwell datacenter GPUs serve 70B-class models.
Leaderboard
| # | Provider | Tier | Region | Reliability | GPU-hours | Jobs |
|---|---|---|---|---|---|---|
| 1 | Pinecrestfield Systems 0xAF26…eE8B | Datacenter | sg-central | 88 | 1,153 | 224 |
| 2 | Quillongate Systems 0x02C3…d5D4 | Datacenter | us-central | 88 | 1,032 | 190 |
| 3 | quiet-otter-compute 0xDd74…2F3a | Pro | us-west | 87 | 852 | 166 |
| 4 | Dovetailpoint Compute 0x9607…E79c | Pro | us-west | 88 | 713 | 144 |
| 5 | Kelpiebay Works 0x091C…60B2 | Pro | us-central | 88 | 575 | 115 |
| 6 | Graniteline Systems 0xeA0E…0177 | Datacenter | us-east | 88 | 531 | 90 |
| 7 | Quarrystonerack Compute 0x8AaD…1D62 | Datacenter | sg-central | 88 | 449 | 68 |
| 8 | Rookpoint Data Systems 0xC965…60eF | Datacenter | eu-north | 88 | 348 | 70 |
| 9 | Brackishforge Compute 0x8a18…F8E9 | Datacenter | us-central | 88 | 338 | 69 |
| 10 | Jettyfield AI Hosting 0xc5b3…A60B | Datacenter | kr-central | 88 | 276 | 56 |
| 11 | Foxgloveworks Data Systems 0x4A62…687F | Datacenter | jp-east | 88 | 243 | 49 |
| 12 | Gannetgate Works 0x3da4…5a77 | Pro | eu-central | 87 | 208 | 42 |
| 13 | dusty-shed 0x9E3e…5465 | Community | eu-central | 87 | 200 | 17 |
| 14 | Quillonforge Infrastructure 0xa909…66E2 | Datacenter | us-west | 88 | 149 | 10 |
| 15 | mellow-farm-compute 0xB8D6…f1d0 | Pro | us-west | 87 | 131 | 26 |
| 16 | Ospreymill AI Lab 0xA0CE…00D6 | Pro | eu-central | 88 | 127 | 21 |
| 17 | amber-heron-835 0xed84…eb33 | Community | us-east | 86 | 126 | 13 |
| 18 | Ospreyyard Rack Co. 0xf8b4…4f02 | Pro | fi-south | 87 | 122 | 25 |
| 19 | lunar-box-compute 0x450F…4A3E | Pro | fr-central | 87 | 122 | 21 |
| 20 | Wolframpoint Systems 0xec8C…4f80 | Pro | eu-north | 87 | 120 | 24 |
Activity
Live activity
on-chain settlement feedLock added
H100 SXM provider · us-central
+606.32 MZG
13m ago
Job settled
H100 SXM · 2h 56m
2,274.84 MZG
13m ago
Lock added
A100 SXM 80GB provider · us-central
+468.67 MZG
18m ago
Job started
RTX 4080 SUPER · us-central
18m ago
Job settled
A100 SXM 80GB · 1h 0m
1,038.00 MZG
18m ago
Job started
RTX 4090 · ca-central
18m ago
Lock added
RTX A6000 provider · eu-central
+0.16 MZG
22m ago
Job started
H100 SXM · sg-central
22m ago
Job settled
RTX A6000 · 2h 0m
328.00 MZG
22m ago
Lock added
H100 PCIe provider · us-west
+33.36 MZG
22m ago
Job started
H100 PCIe · us-west
22m ago
Job settled
H100 PCIe · 4d 7h
69,630.68 MZG
22m ago
Lock added
RTX 3090 provider · us-central
+167.36 MZG
22m ago
Job settled
RTX 3090 · 2h 47m
217.49 MZG
22m ago