네트워크 탐색기
모든 리전의 용량, 수요, 정산 현황을 코디네이터와 온체인 이벤트에서 직접 읽어 옵니다.스냅샷 11월 18일 오전 11:24:58 UTC · 자동 갱신 중
8,649
7일 합계 · GPU-h
▲ 기간 시작 대비 892.1%지역 분포
원의 크기는 각 리전에 등록된 GPU 수에 비례합니다.
| 리전 | GPU | 공급자 | 가동률 |
|---|---|---|---|
| US Central (Texas)us-central | 53 | 6 | 25% |
| US West (Oregon)us-west | 44 | 8 | 23% |
| US East (Virginia)us-east | 37 | 11 | 29% |
| Singaporesg-central | 33 | 4 | 44% |
| EU Central (Frankfurt)eu-central | 23 | 7 | 22% |
| EU North (Stockholm)eu-north | 16 | 4 | 31% |
| Korea Central (Seoul)kr-central | 15 | 4 | 67% |
| France Central (Paris)fr-central | 11 | 3 | 33% |
| Japan East (Tokyo)jp-east | 7 | 4 | 71% |
| UK South (London)uk-south | 5 | 3 | 40% |
| Poland Central (Warsaw)pl-central | 5 | 3 | 0% |
| Canada Central (Montréal)ca-central | 4 | 3 | 100% |
| Finland South (Helsinki)fi-south | 4 | 2 | 50% |
| Netherlands West (Amsterdam)nl-west | 3 | 2 | 50% |
하드웨어
모델별 등록 GPU 비중입니다. 추론의 대부분은 소비자용 Ada 및 Blackwell 카드가 담당하고, Hopper 및 Blackwell 데이터센터 GPU는 70B급 모델을 서빙합니다.
리더보드
| # | 공급자 | 등급 | 리전 | 신뢰도 | GPU 시간 | 작업 |
|---|---|---|---|---|---|---|
| 1 | Pinecrestfield Systems 0xAF26…eE8B | 데이터센터 | sg-central | 88 | 1,153 | 224 |
| 2 | Quillongate Systems 0x02C3…d5D4 | 데이터센터 | us-central | 88 | 1,033 | 191 |
| 3 | quiet-otter-compute 0xDd74…2F3a | 프로 | us-west | 87 | 855 | 167 |
| 4 | Dovetailpoint Compute 0x9607…E79c | 프로 | us-west | 88 | 713 | 144 |
| 5 | Kelpiebay Works 0x091C…60B2 | 프로 | us-central | 88 | 575 | 115 |
| 6 | Graniteline Systems 0xeA0E…0177 | 데이터센터 | us-east | 88 | 531 | 90 |
| 7 | Quarrystonerack Compute 0x8AaD…1D62 | 데이터센터 | sg-central | 88 | 449 | 68 |
| 8 | Rookpoint Data Systems 0xC965…60eF | 데이터센터 | eu-north | 88 | 348 | 70 |
| 9 | Brackishforge Compute 0x8a18…F8E9 | 데이터센터 | us-central | 88 | 340 | 70 |
| 10 | Jettyfield AI Hosting 0xc5b3…A60B | 데이터센터 | kr-central | 88 | 276 | 56 |
| 11 | Foxgloveworks Data Systems 0x4A62…687F | 데이터센터 | jp-east | 88 | 243 | 49 |
| 12 | Gannetgate Works 0x3da4…5a77 | 프로 | eu-central | 87 | 208 | 42 |
| 13 | dusty-shed 0x9E3e…5465 | 커뮤니티 | eu-central | 87 | 200 | 17 |
| 14 | Quillonforge Infrastructure 0xa909…66E2 | 데이터센터 | us-west | 88 | 149 | 10 |
| 15 | lunar-box-compute 0x450F…4A3E | 프로 | fr-central | 87 | 134 | 22 |
| 16 | mellow-farm-compute 0xB8D6…f1d0 | 프로 | us-west | 87 | 131 | 26 |
| 17 | Ospreymill AI Lab 0xA0CE…00D6 | 프로 | eu-central | 88 | 127 | 21 |
| 18 | amber-heron-835 0xed84…eb33 | 커뮤니티 | us-east | 86 | 126 | 13 |
| 19 | Ospreyyard Rack Co. 0xf8b4…4f02 | 프로 | fi-south | 87 | 122 | 25 |
| 20 | Wolframpoint Systems 0xec8C…4f80 | 프로 | eu-north | 87 | 120 | 24 |
활동
실시간 활동
온체인 정산 피드작업 시작됨
RTX 3090 · us-central
1분 전
작업 시작됨
RTX 5090 · eu-central
3분 전
락업 추가됨
A100 PCIe 40GB 공급자 · us-west
+248.37 MZG
3분 전
작업 정산됨
A100 PCIe 40GB · 3시간 16분
1,067.56 MZG
3분 전
작업 시작됨
RTX 4090 · us-east
3분 전
작업 시작됨
H100 SXM · us-central
5분 전
락업 추가됨
L40S 공급자 · us-central
+651.18 MZG
5분 전
작업 시작됨
H100 PCIe · us-west
5분 전
작업 정산됨
L40S · 1시간 43분
526.07 MZG
5분 전
작업 시작됨
A100 PCIe 40GB · sg-central
7분 전
락업 추가됨
A100 SXM 80GB 공급자 · us-central
+299.76 MZG
10분 전
작업 정산됨
A100 SXM 80GB · 2시간 8분
1,111.09 MZG
10분 전
락업 추가됨
RTX 4080 SUPER 공급자 · fr-central
+1,413.48 MZG
12분 전
작업 정산됨
RTX 4080 SUPER · 12시간 31분
1,202.00 MZG
12분 전